Are you looking for the best NFL player props this week? The Props crew has assembled a helpful NFL props cheat sheet to pinpoint the top overall bets for the Divisional Round on January 21-22. We will also feature a few picks that caught our eye from the prediction model.
Below are our top NFL prop bets across categories like touchdowns, rushing yards, interceptions, reception yards, and more! You can adjust the table below to sort through the best NFL player props in these stat categories.
Best Sportsbook For NFL Prop Bets
NFL Player Props Cheat Sheet: Divisional Round
Below are the best NFL player props according to our projection model. To view the odds on these props, head over to our matchups odds page for NFL prop bets.
Name | Game | Prop | Proj | Line | Diff | Odds |
---|---|---|---|---|---|---|
D. Prescott | @ | Pass TD | 1.74 | 1.5 | 15.99% | O 1.5 102 +16.82% U 1.5 -110 -30.92% |
J. Allen | vs | Pass TD | 1.71 | 1.5 | 13.75% | O 1.5 -189 +10.54% U 1.5 140 -33.40% |
T. Lawrence | @ | Interceptions | 0.56 | 0.5 | 12.36% | O 0.5 -159 -34.99% U 0.5 130 +38.27% |
J. Burrow | @ | Pass TD | 1.66 | 1.5 | 10.72% | O 1.5 -122 +10.52% U 1.5 -108 -24.20% |
J. Hurts | vs | Pass Att | 33.15 | 30.5 | 8.68% | O 30.5 -115 -12.21% U 30.5 -115 -0.79% |
P. Mahomes | vs | Interceptions | 0.52 | 0.5 | 4.75% | O 0.5 -105 +4.81% U 0.5 -125 -16.75% |
B. Purdy | vs | Interceptions | 0.52 | 0.5 | 4.19% | O 0.5 -115 -32.00% U 0.5 -115 +19.00% |
D. Jones | @ | Rush Yards | 46.75 | 45.5 | 2.75% | O 45.5 -115 -37.20% U 45.5 -115 +24.20% |
D. Singletary | vs | Rush Yards | 47.87 | 42.5 | 12.63% | O 42.5 -114 +5.59% U 43.5 -125 -17.59% |
C. McCaffrey | vs | Rush Yards | 70.66 | 64.5 | 9.54% | O 64.5 -114 -10.54% U 65.5 -111 -1.46% |
T. Etienne Jr. | @ | Rush Yards | 73.54 | 68.5 | 7.36% | O 66.5 -118 -1.30% U 68.5 -114 -10.70% |
T. Pollard | @ | Rush Yards | 50.77 | 48.5 | 4.67% | O 46.5 -115 -1.93% U 48.5 -114 -10.07% |
J. Mixon | @ | Rush Yards | 50.75 | 48.5 | 4.64% | O 48.5 -114 +17.03% U 48.5 -114 -29.03% |
E. Elliott | @ | Rush Yards | 36.49 | 35.5 | 2.80% | O 34.5 -118 +54.47% U 35.5 -114 -66.47% |
M. Sanders | vs | Rush Yards | 66.54 | 66.5 | 0.06% | O 65.5 -114 -20.99% U 66.5 -115 +7.99% |
J. Cook | vs | Rush Yards | 40.71 | 41.5 | -1.90% | O 36.5 -120 -48.30% U 41.5 -114 +36.30% |
S. Barkley | @ | Rec Yards | 24.79 | 25.5 | -2.78% | O 24.5 -130 -33.89% U 25.5 -114 +21.89% |
I. Pacheco | vs | Rush Yards | 53.68 | 55.5 | -3.29% | O 55.5 -111 +12.32% U 55.5 -118 -24.37% |
J. McKinnon | vs | Rec Yards | 33.25 | 34.5 | -3.62% | O 32.5 -118 -37.65% U 34.5 -114 +25.65% |
Z. Jones | @ | Receptions | 5.09 | 4.5 | 13.13% | O 4.5 -147 -16.56% U 4.5 120 +6.71% |
A. Brown | vs | Rec Yards | 81.53 | 72.5 | 12.46% | O 71.5 -115 -7.88% U 72.5 -114 -4.12% |
M. Jones Jr. | @ | Receptions | 2.81 | 2.5 | 12.39% | O 2.5 -125 +10.40% U 2.5 -106 -24.99% |
Q. Watkins | vs | Receptions | 1.66 | 1.5 | 10.91% | O 1.5 -172 +11.78% U 1.5 128 -33.30% |
D. Slayton | @ | Rec Yards | 49.86 | 45.5 | 9.59% | O 45.5 -115 -9.15% U 46.5 -114 -3.85% |
B. Aiyuk | vs | Rec Yards | 60.48 | 55.5 | 8.97% | O 53.5 -115 +20.68% U 55.5 -114 -32.68% |
D. Smith | vs | Receptions | 5.95 | 5.5 | 8.27% | O 5.5 115 -24.00% U 5.5 -149 +6.56% |
I. Hodgins | @ | Receptions | 4.72 | 4.5 | 4.80% | O 4.5 130 -32.50% U 4.5 -167 +12.00% |
J. Agnew | @ | Rec Yards | 5.68 | 5.5 | 3.25% | O 5.5 -120 +0.65% U 5.5 -110 -14.05% |
G. Davis | vs | Rec Yards | 57.17 | 56.5 | 1.19% | O 55.5 -116 -38.74% U 56.5 -114 +26.74% |
D. Samuel | vs | Rec Yards | 56.93 | 56.5 | 0.77% | O 54.5 -115 -3.49% U 56.5 -114 -8.51% |
M. Valdes-Scantling | vs | Rec Yards | 30.63 | 30.5 | 0.41% | O 30.5 -114 -10.86% U 31.5 -115 -1.14% |
K. Toney | vs | Rec Yards | 25.58 | 25.5 | 0.30% | O 25.5 -114 -15.40% U 25.5 -114 +3.40% |
J. Smith-Schuster | vs | Receptions | 4.46 | 4.5 | -0.93% | O 4.5 -111 -7.38% U 4.5 -118 -5.19% |
C. Kirk | @ | Receptions | 5.41 | 5.5 | -1.61% | O 5.5 -120 -12.62% U 5.5 -110 -0.20% |
S. Diggs | vs | Rec Yards | 77.66 | 80.5 | -3.53% | O 80.5 -114 -3.65% U 82.5 -118 -8.35% |
R. James | @ | Rec Yards | 43.88 | 45.5 | -3.56% | O 45.5 -114 -36.26% U 45.5 -114 +24.26% |
C. Lamb | @ | Rec Yards | 76.4 | 80.5 | -5.10% | O 77.5 -111 -31.54% U 80.5 -114 +19.54% |
T. Boyd | @ | Rec Yards | 36.34 | 38.5 | -5.61% | O 35.5 -120 -3.96% U 38.5 -114 -8.04% |
T. Higgins | @ | Rec Yards | 61.17 | 66.5 | -8.02% | O 64.5 -115 -7.96% U 66.5 -114 -4.04% |
M. Gallup | @ | Rec Yards | 34.33 | 37.5 | -8.46% | O 35.5 -116 -5.53% U 37.5 -114 -6.47% |
J. Chase | @ | Rec Yards | 76.61 | 86.5 | -11.44% | O 82.5 -118 -17.98% U 86.5 -114 +5.98% |
D. Goedert | vs | Rec Yards | 50.6 | 48.5 | 4.32% | O 48.5 -120 +3.09% U 49.5 -114 -16.60% |
E. Engram | @ | Receptions | 4.63 | 4.5 | 2.85% | O 4.5 -141 -34.73% U 5.5 -125 +27.38% |
N. Gray | vs | Rec Yards | 15.6 | 15.5 | 0.66% | O 15.5 -120 -46.86% U 15.5 -110 +35.54% |
D. Schultz | @ | Rec Yards | 46.19 | 46.5 | -0.66% | O 42.5 -111 -12.58% U 46.5 -114 +0.58% |
T. Kelce | vs | Receptions | 6.39 | 6.5 | -1.64% | O 6.5 -130 -20.79% U 6.5 -102 +9.40% |
D. Knox | vs | Rec Yards | 33.81 | 35.5 | -4.76% | O 35.5 -114 -8.19% U 35.5 -114 -3.81% |
D. Bellinger | @ | Receptions | 2.38 | 2.5 | -4.97% | O 2.5 -133 -19.23% U 2.5 100 +7.69% |
G. Kittle | vs | Rec Yards | 47.25 | 50.5 | -6.44% | O 49.5 -111 -33.89% U 50.5 -114 +21.89% |
You can expand the table to show all entries, or use the “next” button to scroll to the next series of props.
NFL Prop Bet Trends: Over
Player | Prop | Streak | Number |
---|---|---|---|
B. Purdy | Pass TD | Over 7/L7 (100.0%) 7 straight | O 1.5 |
I. Pacheco | Rush Yards | Over 8/L9 (88.9%) | O 55.5 |
E. Elliott | Rush Yards | Over 14/L16 (87.5%) | O 34.5 |
D. Prescott | Interceptions | Over 7/L8 (87.5%) | O 0.5 |
J. Allen | Pass TD | Over 6/L7 (85.7%) | O 1.5 |
A. Brown | Rec Yards | Over 5/L6 (83.3%) | O 71.5 |
D. Smith | Rec Yards | Over 5/L6 (83.3%) | O 64.5 |
B. Aiyuk | Rec Yards | Over 5/L6 (83.3%) | O 53.5 |
Q. Watkins | Receptions | Over 8/L10 (80.0%) | O 1.5 |
T. Etienne Jr. | Rush Yards | Over 4/L5 (80.0%) | O 66.5 |
NFL Prop Bet Trends: Under
Player | Prop | Streak | Number |
---|---|---|---|
J. McKinnon | Rec Yards | Under 19/L27 (70.4%) | U 34.5 |
C. Lamb | Rec Yards | Under 17/L24 (70.8%) | U 80.5 |
E. Engram | Receptions | Under 20/L28 (71.4%) | U 5.5 |
R. James | Rec Yards | Under 10/L14 (71.4%) | U 45.5 |
D. Jones | Pass Att | Under 10/L14 (71.4%) | U 34.5 |
T. Kelce | Rec Yards | Under 5/L7 (71.4%) | U 81.5 |
P. Mahomes | Pass TD | Under 5/L7 (71.4%) | U 2.5 |
J. Hurts | Interceptions | Under 8/L11 (72.7%) | U 0.5 |
D. Smith | Receptions | Under 22/L30 (73.3%) | U 5.5 |
T. Lawrence | Pass TD | Under 25/L34 (73.5%) | U 1.5 |
Where To Place NFL Prop Bets
The following sportsbooks have more than enough options to satisfy your NFL prop betting needs. As outlined before, always shop around for the best price when it comes to NFL player props.
On top of that, our team found the best available bonus offers at each listed sportsbook. If you are new to any of these betting apps, be sure to use our exclusive links and promo codes to claim your free bets:
- DraftKings Sportsbook Review: Find the best offer!
- FanDuel Sportsbook Review: Updated with the best available bonus.
- Caesars Review: Grab this risk-free bet!
- PointsBet Review: Get up to $2,000 in risk-free bets.
- BetMGM Sportsbook Review: Get up to a $1,000 risk-free bet.
- BetRivers Review: Receive a $500 risk-free bet.
- WynnBET Review: Unlock a $100 risk-free bet.
- Betway Bonus: Get up to a $250 risk-free bet.
- Fliff Promo Code: Sweepstakes sportsbook legal in 40+ states.
- Tipico Bet: Redeem a $100 risk-free bet.
- Bet365 Review: Bet $1 to get $200.
- Betfred Free Bet: Maximize your free bet offer!
- Underdog Fantasy Review: Best offer available!
- Fliff Promo Code: Sweepstakes sportsbook legal in 40+ states.