Looking for the best MLB prop bets today? The Props crew compiles their favorite picks for every day of the baseball season.
Below are our top MLB player props across different categories like strikeouts, home runs, and total bases. We also have team MLB prop bets like NRFI props and same game parlay picks included.
Best Sportsbook For MLB Prop Bets
Click here to find out if DraftKings Sportsbook is legal in your state.
Best MLB Prop Bets Today: Monday, May 29
Josh Shepardson, who is 22-28 while up 1.74 units, runs through his best MLB props for today’s slate.
Also, check out our best MLB prop bets today sorted by our projection model and relevant trends. To view the odds on these props, head over to our matchups and prop betting odds page.
Mike Soroka Over 4.5 Strikeouts (-102)
Mike Soroka is taking the hill in The Show for the first time since August 3, 2020. Injuries have derailed a promising start to his career. Soroka has built his workload up in the minors this year, positioning him to have a triumphant return in a cupcake matchup.
According to MiLB.com, Soroka threw 96 pitches in his most recent start in Triple-A. In eight starts in Triple-A this season, Soroka had 3, 5, 5, 1, 5, 3, 5, and 8 strikeouts. So, he had more than 4.5 strikeouts in three of his last four starts and five of eight turns.Â
Soroka can strike out more than five A’s in his return to the hill tonight. According to FanGraphs, Oakland has the highest strikeout rate (26.7 K%) against righties this season. They’ve also had a 27.8 K% in the previous 14 days and a 25.7 K% at home this year. So, a bet on Soroka striking out over 4.5 batters is primarily a bet on the A’s playing to their standard high-strikeout form.
Where to bet: Mike Soroka over 4.5 strikeouts | -102 at FanDuel Sportsbook
Paul Blackburn Over 2.5 Earned Runs (+100)
Paul Blackburn makes his first start in 2023 tonight. The 29-year-old righty has largely pitched poorly in the minors this year. In five starts at the Triple-A level, Blackburn has yielded 0, 4, 4, 4, and 1 earned runs. He’s had a 7.16 ERA and 5.61 xFIP in those starts.Â
Blackburn was also thoroughly mediocre last season. In 21 starts spanning 111.1 innings, he had a 4.28 ERA, 4.14 xERA, and 3.89 xFIP. Moreover, Blackburn was a trainwreck at home in 2022, tallying an 8.31 ERA in 39.0 innings.Â
The Braves are a formidable foe that can hang runs on the scoreboard. Atlanta’s an average offense against righties, ranking tied or 16th in wRC+ (99). However, they’re 10th in wRC+ (115) over the previous 14 days. They also have one of the best offenses on the road, ranking second in wRC+ (124). Therefore, Blackburn should stumble out of the blocks, making an +100 bet inviting for him to allow more than 2.5 runs, especially since his odds elsewhere are shorter.
Where to bet: Paul Blackburn over 2.5 earned runs | +100 at DraftKings Sportsbook
Previous Results
- Spencer Limbach: 21-22 | +0.69 units
- Josh Shepardson: 22-28 | +1.74 units
PrizePicks and other DFS apps offer fantasy prop picks in most U.S. states. See which DFS apps are available in your state with the Props.com guide to the best DFS apps.
MLB Player Props Cheat Sheet
Name | Prop | Proj | Line | Diff |
---|---|---|---|---|
B. Reynolds | Runs | 0.6 | 0.5 | 19.13% |
M. Melendez | Hits | 0.59 | 0.5 | 18.05% |
F. Freeman | Runs | 0.59 | 0.5 | 17.78% |
T. Mancini | Total Bases | 0.59 | 0.5 | 17.75% |
R. Arozarena | Total Bases | 0.59 | 0.5 | 17.69% |
S. Langeliers | Total Bases | 0.59 | 0.5 | 17.61% |
G. Sheets | Hits | 0.59 | 0.5 | 17.58% |
E. Olivares | Hits | 0.59 | 0.5 | 17.51% |
J. Heim | Hits | 0.58 | 0.5 | 16.47% |
B. Crawford | Hits | 0.58 | 0.5 | 16.32% |
K. Ruiz | Hits | 0.58 | 0.5 | 16.31% |
R. Mountcastle | Runs Batted In | 0.58 | 0.5 | 16.08% |
S. Brown | Hits | 0.58 | 0.5 | 15.94% |
S. Gray | Strikeouts | 6.38 | 5.5 | 15.94% |
M. Ozuna | Total Bases | 1.74 | 1.5 | 15.89% |
E. Rosario | Hits | 0.58 | 0.5 | 15.87% |
J. Bell | Hits | 0.58 | 0.5 | 15.75% |
S. Kwan | Runs | 0.58 | 0.5 | 15.68% |
D. LeMahieu | Hits | 0.58 | 0.5 | 15.55% |
B. Rooker | Total Bases | 0.58 | 0.5 | 15.52% |
B. Witt Jr. | Runs | 0.58 | 0.5 | 15.50% |
E. Tovar | Total Bases | 0.58 | 0.5 | 15.44% |
P. Bailey | Hits | 0.58 | 0.5 | 15.44% |
W. Calhoun | Total Bases | 0.58 | 0.5 | 15.42% |
C. Abrams | Hits | 0.58 | 0.5 | 15.38% |
J. Siri | Total Bases | 0.58 | 0.5 | 15.37% |
J. Pena | Total Bases | 0.58 | 0.5 | 15.35% |
M. Garcia | Hits | 0.58 | 0.5 | 15.33% |
B. Donovan | Total Bases | 0.58 | 0.5 | 15.30% |
I. Vargas | Hits | 0.58 | 0.5 | 15.26% |
J. Davis | Hits | 0.58 | 0.5 | 15.25% |
A. McCutchen | Hits | 0.58 | 0.5 | 15.23% |
J. Lowe | Hits | 0.58 | 0.5 | 15.23% |
H. Ramirez | Hits | 0.58 | 0.5 | 15.20% |
I. Happ | Total Bases | 0.58 | 0.5 | 15.17% |
E. Julien | Total Bases | 0.58 | 0.5 | 15.13% |
A. Rutschman | Hits | 0.58 | 0.5 | 15.13% |
J. Meneses | Runs Batted In | 0.58 | 0.5 | 15.12% |
I. Kiner-Falefa | Total Bases | 0.58 | 0.5 | 15.08% |
E. Haase | Total Bases | 0.58 | 0.5 | 15.07% |
Y. Alvarez | Total Bases | 1.73 | 1.5 | 15.05% |
C. Correa | Hits | 0.58 | 0.5 | 15.03% |
J. Candelario | Total Bases | 0.57 | 0.5 | 14.89% |
G. Perdomo | Total Bases | 0.57 | 0.5 | 14.86% |
G. Urshela | Hits | 0.57 | 0.5 | 14.85% |
J. Profar | Hits | 0.57 | 0.5 | 14.85% |
R. Greene | Hits | 0.57 | 0.5 | 14.84% |
K. Higashioka | Total Bases | 0.57 | 0.5 | 14.82% |
O. Arcia | Total Bases | 0.57 | 0.5 | 14.77% |
B. Drury | Total Bases | 0.57 | 0.5 | 14.75% |
A. Judge | Hits | 0.57 | 0.5 | 14.75% |
R. Grossman | Runs | 0.57 | 0.5 | 14.74% |
A. Baddoo | Total Bases | 0.57 | 0.5 | 14.71% |
R. McMahon | Hits | 0.57 | 0.5 | 14.67% |
A. Benintendi | Hits | 0.57 | 0.5 | 14.66% |
N. Pratto | Total Bases | 0.57 | 0.5 | 14.58% |
M. Yastrzemski | Runs | 0.57 | 0.5 | 14.37% |
J. Meyers | Total Bases | 0.57 | 0.5 | 14.36% |
R. Grichuk | Total Bases | 1.71 | 1.5 | 14.33% |
T. Marcano | Hits | 0.57 | 0.5 | 14.23% |
M. Harris II | Total Bases | 0.57 | 0.5 | 14.20% |
W. Castro | Total Bases | 0.57 | 0.5 | 14.17% |
D. Peralta | Hits | 0.57 | 0.5 | 14.14% |
T. Walls | Total Bases | 0.57 | 0.5 | 14.08% |
A. Burleson | Hits | 0.57 | 0.5 | 14.07% |
J. Crawford | Runs | 0.57 | 0.5 | 14.06% |
T. France | Hits | 0.57 | 0.5 | 13.99% |
A. Vaughn | Hits | 0.57 | 0.5 | 13.62% |
M. Haniger | Runs Batted In | 0.57 | 0.5 | 13.61% |
D. Swanson | Hits | 0.57 | 0.5 | 13.61% |
G. Torres | Hits | 0.57 | 0.5 | 13.61% |
R. Noda | Total Bases | 0.57 | 0.5 | 13.61% |
S. Murphy | Hits | 0.57 | 0.5 | 13.60% |
J. Kelenic | Total Bases | 0.57 | 0.5 | 13.59% |
W. Franco | Runs | 0.57 | 0.5 | 13.59% |
C. Dickerson | Total Bases | 0.57 | 0.5 | 13.53% |
C. Raleigh | Runs | 0.57 | 0.5 | 13.52% |
A. Riley | Hits | 0.57 | 0.5 | 13.51% |
Z. McKinstry | Hits | 0.57 | 0.5 | 13.48% |
S. Suzuki | Total Bases | 0.57 | 0.5 | 13.45% |
J. Jung | Total Bases | 1.7 | 1.5 | 13.42% |
P. Goldschmidt | Hits | 0.57 | 0.5 | 13.40% |
L. Gurriel Jr. | Total Bases | 1.7 | 1.5 | 13.40% |
C. Blackmon | Total Bases | 1.7 | 1.5 | 13.28% |
L. Nootbaar | Hits | 0.57 | 0.5 | 13.25% |
T. Wells | Strikeouts | 5.09 | 4.5 | 13.04% |
J. Suwinski | Hits | 0.57 | 0.5 | 13.02% |
N. Jones | Hits | 0.57 | 0.5 | 13.01% |
C. Bethancourt | Total Bases | 0.56 | 0.5 | 12.99% |
M. Olson | Total Bases | 1.69 | 1.5 | 12.97% |
J. Naylor | Hits | 0.56 | 0.5 | 12.93% |
A. Bregman | Runs | 0.56 | 0.5 | 12.91% |
H. Renfroe | Hits | 0.56 | 0.5 | 12.85% |
C. Seager | Total Bases | 1.69 | 1.5 | 12.81% |
O. Albies | Total Bases | 0.56 | 0.5 | 12.79% |
B. Wisely | Total Bases | 0.56 | 0.5 | 12.78% |
M. Tauchman | Total Bases | 0.56 | 0.5 | 12.76% |
M. Vargas | Hits | 0.56 | 0.5 | 12.74% |
J. Martinez | Hits | 0.56 | 0.5 | 12.72% |
M. Betts | Runs | 0.56 | 0.5 | 12.71% |
M. Semien | Hits | 0.56 | 0.5 | 12.71% |
K. Marte | Total Bases | 1.69 | 1.5 | 12.71% |
M. Rojas | Total Bases | 0.56 | 0.5 | 12.69% |
A. Hays | Total Bases | 1.69 | 1.5 | 12.69% |
M. Trout | Hits | 0.56 | 0.5 | 12.68% |
N. Allen | Hits | 0.56 | 0.5 | 12.67% |
C. McCormick | Total Bases | 0.56 | 0.5 | 12.64% |
L. Taveras | Total Bases | 0.56 | 0.5 | 12.62% |
P. Wisdom | Total Bases | 0.56 | 0.5 | 12.60% |
L. Thomas | Runs | 0.56 | 0.5 | 12.60% |
M. Straw | Total Bases | 0.56 | 0.5 | 12.58% |
W. Smith | Hits | 0.56 | 0.5 | 12.58% |
M. Moniak | Total Bases | 0.56 | 0.5 | 12.57% |
A. Hedges | Total Bases | 0.56 | 0.5 | 12.54% |
A. Santander | Hits | 0.56 | 0.5 | 12.52% |
I. Paredes | Total Bases | 0.56 | 0.5 | 12.47% |
Y. Gomes | Total Bases | 0.56 | 0.5 | 12.46% |
N. Gorman | Hits | 0.56 | 0.5 | 12.38% |
S. Perez | Runs Batted In | 0.56 | 0.5 | 12.37% |
K. Tucker | Hits | 0.56 | 0.5 | 12.27% |
R. Gonzalez | Total Bases | 0.56 | 0.5 | 12.23% |
C. Carroll | Total Bases | 1.68 | 1.5 | 11.96% |
M. Zunino | Hits | 0.56 | 0.5 | 11.82% |
C. Mullins | Runs | 0.56 | 0.5 | 11.59% |
B. Miller | Strikeouts | 5 | 4.5 | 11.11% |
H. Bader | Runs Batted In | 0.55 | 0.5 | 10.83% |
T. Bradley | Strikeouts | 6.08 | 5.5 | 10.60% |
N. Lowe | Runs | 0.55 | 0.5 | 10.59% |
Y. Grandal | Total Bases | 0.55 | 0.5 | 10.45% |
J. Caballero | Total Bases | 0.55 | 0.5 | 10.18% |
B. Buxton | Hits | 0.55 | 0.5 | 10.11% |
S. Torkelson | Hits | 0.55 | 0.5 | 10.10% |
MLB Prop Bet Trends: Over
Player | Prop | Streaks | Odds |
---|---|---|---|
M. Semien | Hits | Over 17/L17 (100.0%) 17 straight | O 0.5 -270 +23.87% |
L. Thomas | Hits | Over 14/L14 (100.0%) 14 straight | O 0.5 -208 +26.79% |
J. Martinez | Hits | Over 12/L12 (100.0%) 12 straight | O 0.5 -222 +18.54% |
J. Jung | Hits | Over 11/L11 (100.0%) 11 straight | O 0.5 -233 +15.95% |
A. Riley | Hits | Over 11/L11 (100.0%) 11 straight | O 0.5 -238 +15.73% |
C. Blackmon | Hits | Over 9/L9 (100.0%) 9 straight | O 0.5 -256 +15.49% |
M. Yastrzemski | Total Bases | Over 6/L6 (100.0%) 6 straight | O 0.5 -179 +1.27% |
A. Hays | Total Bases | Over 5/L5 (100.0%) 5 straight | O 1.5 120 +6.33% |
C. Seager | Hits | Over 5/L5 (100.0%) 5 straight | O 0.5 -263 +8.10% |
C. Correa | Hits | Over 5/L5 (100.0%) 5 straight | O 0.5 -175 +12.12% |
W. Franco | Total Bases | Over 5/L5 (100.0%) 5 straight | O 1.5 120 +4.13% |
M. Betts | Runs | Over 9/L10 (90.0%) | O 0.5 -133 +19.58% |
N. Gorman | Total Bases | Over 16/L18 (88.9%) | O 0.5 -179 +20.38% |
E. Tovar | Total Bases | Over 8/L9 (88.9%) | O 0.5 -179 +6.21% |
L. Taveras | Total Bases | Over 7/L8 (87.5%) | O 0.5 -179 +15.18% |
Z. McKinstry | Runs | Over 7/L8 (87.5%) | O 0.5 125 +18.28% |
S. Gray | Strikeouts | Over 6/L7 (85.7%) | O 5.5 -104 +2.08% |
T. Williams | Strikeouts | Over 6/L7 (85.7%) | O 3.5 100 -12.92% |
T. Bradley | Strikeouts | Over 4/L5 (80.0%) | O 5.5 116 +46.40% |
M. Stroman | Strikeouts | Over 11/L15 (73.3%) | O 4.5 -110 +24.95% |
MLB Prop Bet Trends: Under
Player | Prop | Streaks | Odds |
---|---|---|---|
S. Brown | Runs | Under 17/L24 (70.8%) | U 0.5 -179 +2.31% |
N. Maton | Total Bases | Under 15/L21 (71.4%) | U 0.5 100 +32.33% |
J. Heyward | Hits | Under 10/L14 (71.4%) | U 0.5 140 +50.40% |
G. Canning | Strikeouts | Under 5/L7 (71.4%) | U 5.5 -127 +24.30% |
P. Wisdom | Total Bases | Under 5/L7 (71.4%) | U 0.5 -110 +1.07% |
R. Gonzalez | Total Bases | Under 18/L25 (72.0%) | U 0.5 -110 +16.35% |
T. Wells | Strikeouts | Under 24/L33 (72.7%) | U 4.5 -123 +17.80% |
N. Eovaldi | Strikeouts | Under 14/L19 (73.7%) | U 6.5 -143 +13.33% |
M. Kopech | Strikeouts | Under 20/L25 (80.0%) | U 6.5 108 +45.88% |
M. Boyd | Strikeouts | Under 16/L20 (80.0%) | U 4.5 120 +54.73% |
R. Nelson | Strikeouts | Under 10/L11 (90.9%) | U 4.5 -159 +25.38% |
A. Wainwright | Strikeouts | Under 11/L12 (91.7%) | U 4.5 -156 +4.96% |
More MLB Props
Best NRFI Bets Today – Top No Run First Inning Props (Daily Picks)
Wondering if MLB betting is available in your state? Check out our guide to the Best MLB Betting Sites.
What Is A Prop Bet?
A prop bet is a newer way to bet on sports in the US sports betting industry, but it has been around for a long time. Prop betting used to be only offered at the Super Bowl or other major sporting events, but that is no longer the case.
The term prop bet stands for a propositional bet, and it’s a wager that typically doesn’t have anything to do with the final score of a game. Prop bets can be made throughout a game, or you can extend this type of wager into a full season.
MLB Prop Betting Options
Now that you understand the difference between fun and skill prop bets, you also need to know when and what betting options are available. Each sportsbook will have different MLB prop betting markets, but there are some very similar options that you will find as well.
MLB Player Prop Bets
Prop betting is really dependent on the bettor as to which is the most popular option, but sportsbooks tend to offer more player prop betting markets than any other kind. A player prop bet is a wager placed on just one player, and it usually focuses on a specific statistic.
There are times that sportsbooks will put two players against each other to create a prop bet, but that is similar to what a DFS game looks like. Player prop betting usually focuses on the top players in each MLB game.
Here are some MLB player prop options:
- Will Gerrit Cole has over/under 9.5 strikeouts?
- Will Kris Bryant hit a home run in this game?
- Which player will have more strikeouts: Max Scherzer or Max Fried? (see more strikeout props)
Additionally, you can see each of these in action along with detailed analysis in our dedicated MLB player prop articles:
MLB Team Prop Bets
A team prop is similar to an individual prop bet, but the wager focuses on an entire team rather than just one player. This is another prop betting option that will have more markets when a better matchup is being played.
Here are some potential team prop betting options that you would see at a sportsbook:
- Will the Chicago Cubs score over/under 5.5 total runs?
- Will there be a run in the first inning? Also known as NRFI or YRFI.
- The team that leads after 5 innings: Mets, Red Sox, or Tie
Full Season MLB Prop Bets
If you are a sports bettor who enjoys making Futures bet, you will likely be interested in a full-season MLB prop bet. These are bets that don’t just cover one game in the season but take a look at the entire schedule in its entirety.
Both individual and team prop betting options will be included when it comes to a full-season MLB prop bet. These bets are usually open months before a season begins, and they might close once the games are underway.
Here are some potential options of what you might see:
- Best record in baseball: American League or National League
- Will any player win the Triple Crown? Yes or no
- Who will win the NL MVP or AL MVP?
Where To Place MLB Prop Bets
The following sportsbooks have more than enough options to satisfy your MLB prop bets needs. As outlined before, always shop around for the best price when it comes to MLB prop bets.
On top of that, our team spent the time to find the best available bonus offers at each listed sportsbook. If you are new to any of these betting apps, be sure to use our exclusive links and promo codes to claim your free bets:
- DraftKings Sportsbook Review: Find the best offer!Â
- FanDuel Sportsbook Review: Is FanDuel Sportsbook legal in your state? Find out with our FanDuel Legal States guide.
- Caesars Review: Grab this risk-free bet!Â
- PointsBet Review: Get up to $2,000 in risk-free bets.Â
- BetMGM Sportsbook Review: Get up to a $1,000 risk-free bet.
- BetRivers Review: Receive a $500 risk-free bet.
- WynnBET Review: Unlock a $100 risk-free bet.Â
- Betway Bonus: Get up to a $250 risk-free bet.
- Fliff Promo Code: Sweepstakes sportsbook legal in 40+ states.Â
- Tipico Bet: Redeem a $100 risk-free bet.Â
- Unibet Free Bet: Get a risk-free $250 bet.Â
- Bet365 Review: Bet $1 to get $200.
- Betfred Free Bet: Maximize your free bet offer!
- Underdog Fantasy Review: Best offer available!
- Fliff Promo Code: Sweepstakes sportsbook legal in 40+ states.
Wondering if the PrizePicks daily fantasy app is legal in California? Check out the Is PrizePicks Legal in California? Guide.
MLB Prop Betting Tips
Now that you have a better understanding of how MLB prop betting works, it is time to take a look at some MLB prop betting tips that you can use to be successful.
Location Of Game
There isn’t a major home-field advantage when it comes to MLB games, but the location of a game does matter. Each ballpark is unique around baseball, and those different fields can have an effect on the MLB prop betting matchups.
You also need to check the weather for each game before placing an MLB prop bet as well. Most bettors always do this when betting on a baseball game, but it needs to be done when making an MLB prop betting wager as well.
Pitching Matchups
No matter what type of MLB bet you are looking to make, you always need to start your research by looking at the starting pitching matchups. There are other factors that determine an MLB game, but everything starts on the mound.
If you are betting on a particular batter’s performance in a game, you need to be sure that he isn’t facing one of the best pitchers in baseball. You also don’t want to make a player prop bet on a pitcher facing a tremendous offensive lineup.
Slumps Vs Streaks
Since the MLB season is so long, players and teams tend to go through long streaks at different season points. Looking at recent trends is one of the first things you will want to look at before making a prop betting wager.
These trends can always change, but finding out which players and teams are streaking and slumping can help you make successful MLB prop wagers. This can help in all forms of MLB betting, but it is especially true when focusing on props.