For many sports fans, collecting memorabilia of their favorite teams and players is an important part of the hobby. Not only does it show their appreciation for the top athletes in their sport, but it can also be an investment, with collectables and trading cards selling for huge amounts of money.
The most expensive sports card ever sold was a one-of-one Michael Jordan and Kobe Bryant Upper Deck Exquisite Collection Dual Logoman card, autographed by both players, which fetched a massive $12.6 million at auction in August 2025.
This shows that not only is the hobby of sports card collecting holding strong, but it also has significant financial backing. It also demonstrates that retired stars and legends of the sport have just as much excitement around their collectables as active players.
With this news, we began to wonder which athletes are the easiest to collect in the current marketplace. We looked at eBay to see which sports stars have the most active listings for their trading cards, and ranked them to show who the most collectable athletes in America are today.
Who are the top ten most collectable sports stars in America?

Our top ten is dominated mainly by baseball players, which shows MLB’s enduring legacy in the sports trading community. However, some top stars from other sports, such as the NFL and NBA, do manage to break the top of our rankings:
1. Shohei Ohtani (MLB)
The star designated hitter and pitcher for the Los Angeles Dodgers, who led them to their eighth World Series victory in 2024, Shohei Ohtani is arguably the most recognised name in baseball today. Nicknamed “Shotime” by fans, many MLB analysts consider him to already be among the all-time greats of the sport, which makes his trading cards a hot commodity for collectors.
With a massive 727,253 active listings for his cards on eBay for his trading cards, Ohtani tops our list as the most in-demand athlete among collectors today. Baseball has always been a favorite for sports collectors, so to top both listings for the sport and the overall field is an impressive feat.
2. Mike Trout (MLB)
In second place on our list is three-time AL MVP and 11-time All-Star outfielder Mike Trout, who has become a favorite among fans of the Los Angeles Angels since his 2009 debut. He has led the league in runs and times on base four times each, making him one of the most dominant baseball players in the world in his prime.
Trout’s sports cards are currently available on 669,032 eBay listings, which earns him a silver medal finish in our rankings of the most collectable sports stars in America.
3. Aaron Judge (MLB)
New York Yankees star Aaron Judge earns a podium finish as the third-most collectable athlete in American sports. The two-time MLB All-Star holds the record for the most home runs in one season, having scored 62 in 2022. Since his debut in 2016, he has earned numerous accolades and established a reputation as one of the league’s most reliable home run hitters, as well as one of its most adept batters.
As an iconic player for one of baseball’s most popular teams, it’s no wonder that Judge finishes in our top three. There are currently 582,697 eBay listings for his sports cards, making him one of the most popular MLB athletes to trade on the site.
4. Ken Griffey Jr. (MLB)
The first retired player to appear on our list is Hall of Fame inductee Ken Griffey Jr., who spent 22 years in the MLB playing as an outfielder. He was best known for his time with the Cincinnati Reds and Seattle Mariners, where he was named an MLB All-Star 13 times and won the Gold Glove ten times.
Although he never won a World Series, he’s regarded as one of the all-time greats and ranks as the player with the seventh-most home runs scored of all time, and 453,787 cards of Griffey Jr. are currently listed on eBay, despite his last MLB appearance being in 2010.
5. Michael Jordan (NBA)
Rounding out the top five with a break from baseball, Michael Jordan is an athlete who needs no introduction. Standing at 6 feet and 6 inches, Jordan became a six-time NBA champion, establishing the Chicago Bulls as the most dominant basketball team of the 1990s. He was named the Finals MVP in each of his wins, earned the MVP title in five regular seasons, and is often cited as the greatest player in the history of the NBA.
Jordan was one of the two basketball legends featured on the most expensive sports card of all time, alongside the late Los Angeles Lakers icon Kobe Bryant, showing just how popular he is among NBA collectors. With 442,134 active eBay listings, his cards are still some of the most widely traded in American sports, even more than 20 years after his retirement.
6. Cal Ripken Jr. (MLB)
Another retired legend of baseball, Cal Ripken Jr., is known as one of the greatest shortstops in MLB history. A 19-time All-Star, who also won the 1983 World Series, Ripken Jr. was a mainstay of the Baltimore Orioles’ roster throughout his illustrious career. He spent 21 seasons with the team, where he earned two AL MVP titles and played a record 2,632 consecutive games.
You can find 425,457 active eBay listings for Ripken Jr.’s sports cards, making him by far the most popular shortstop to trade.
7. Nolan Ryan (MLB)
Over the course of his 20+ year career, Nolan Ryan became one of the best-known pitchers in baseball, having played for numerous teams. He became a World Series champion in 1969 with the New York Mets and went on to earn eight All-Star titles. His jersey numbers have been retired by three separate franchises, and he was entered into the MLB Hall of Fame in 1999.
Considered one of the greatest pitchers to grace the field, it’s hardly a surprise that Nolan Ryan is a hit with collectors, as 425,457 eBay listings for his cards are currently active.
8. Patrick Mahomes (NFL)
The most collectable NFL star on our list is Patrick Mahomes, the two-time MVP quarterback who has led the Kansas City Chiefs to three Super Bowl wins since joining the franchise in 2017. Known for his skill across nearly all football disciplines, Mahomes earned the title of Offensive Player of the Year in 2018 and was named Super Bowl MVP in all of his team’s last three victories.
Mahomes has 417,884 active listings on eBay for his trading cards, which ranks him at #8 in our top ten most collected players. He beats the second-most traded NFL player, Joe Burrow of the Cincinnati Bengals, by more than 150,000 listings.
9. LeBron James (NBA)
The second NBA player to reach our top ten, and the only active one, is modern-day icon LeBron James. He is the current player with the longest career in the league, having earned four NBA titles with three teams (Miami Heat, Cleveland Cavaliers and Los Angeles Lakers) since his 2003 debut. Off the court, James is one of the most popular athletes in the world on social media, and his endorsements from major brands have helped make him one of the wealthiest sportspeople alive.
With 397,356 current listings on eBay, there’s no shortage of LeBron James collectables for fans to purchase. This earns him the ninth spot in our top ten, showing just how enduring his popularity has been over his 20+ year career.
10. Ronald Acuña Jr. (MLB)
Our top ten is rounded out by another MLB star, current Atlanta Braves outfielder Ronald Acuña Jr. Born in Venezuela, Acuña Jr. debuted in 2018 and immediately won the Rookie of the Year award for his outstanding performance. He has since become a five-time All-Star and was named NL MVP in the 2023 season.
His 388,040 active trading card listings make him the 10th most-collectable athlete on our list, beating close competition from the likes of Tom Brady and Juan Soto to round out our rankings.
The most collectable athletes by sport
Now that we’ve rounded up the most collectable players across the board, who dominates their individual sports? We’ve assembled tables to show the most collectable active players in each of the major American sports, as well as the most popular retired athletes to trade in each league. Here are our findings:
MLB

The most common and popular of all sporting cards, here’s a full look at the most popular player card currently in the MLB sphere:
Active
As covered already, Shohei Ohtani ranks as the most collectable active MLB star, with Mike Trout and Aaron Judge rounding out the top three. Four of the top five players are outfielders, with Ohtani standing out as the only designated hitter.
Rank | Player | Sports Trading Cards | Team | Position |
1 | Shohei Ohtani | 727,253 | Los Angeles Dodgers | Designated Hitter |
2 | Mike Trout | 669,032 | Los Angeles Angels | Outfielder |
3 | Aaron Judge | 582,697 | New York Yankees | Outfielder |
4 | Ronald Acuña Jr. | 388,040 | Atlanta Braves | Outfielder |
5 | Juan Soto | 337,928 | New York Mets | Outfielder |
6 | Bryce Harper | 292,950 | Philadelphia Phillies | First Baseman / Outfielder |
7 | Elly De La Cruz | 291,353 | Cincinnati Reds | Shortstop |
8 | Julio Rodriguez | 291,338 | Seattle Mariners | Center Fielder |
9 | Fernando Tatís Jr. | 291,225 | San Diego Padres | Right Fielder |
10 | Bobby Witt Jr. | 274,300 | Kansas City Royals | Shortstop |
11 | Vladimir Guerrero Jr. | 260,504 | Toronto Blue Jays | First Baseman |
12 | Mookie Betts | 255,682 | Los Angeles Dodgers | Outfielder / Shortstop / Second Baseman |
13 | Adley Rutschman | 225,854 | Baltimore Orioles | Catcher |
14 | Paul Skenes | 203,404 | Pittsburgh Pirates | Pitcher |
15 | Gunnar Henderson | 189,347 | Baltimore Orioles | Shortstop |
16 | Pete Alonso | 187,909 | New York Mets | First Baseman |
17 | Corbin Carroll | 186,205 | Arizona Diamondbacks | Outfielder |
18 | Freddie Freeman | 181,299 | Los Angeles Dodgers | First Baseman |
19 | Wander Franco | 173,947 | Tampa Bay Rays | Shortstop |
20 | Jackson Holliday | 173,473 | Baltimore Orioles | Infielder |
Retired
Ken Griffey Jr. leads the MLB in eBay listings for retired players’ sports cards, with league legends like Derek Jeter and Barry Bonds also making appearances in the top five.
Rank | Player | Sports Trading Cards | Status | Position |
1 | Ken Griffey Jr. | 453,787 | Retired | Outfielder |
2 | Nolan Ryan | 418,461 | Retired | Pitcher |
3 | Cal Ripken Jr. | 425,457 | Retired | Shortstop |
4 | Derek Jeter | 285,341 | Retired | Shortstop |
5 | Barry Bonds | 227,619 | Retired | Outfielder |
6 | Mark McGwire | 203,314 | Retired | First Baseman |
7 | Frank Thomas | 193,324 | Retired | First Baseman |
8 | Roger Clemens | 177,059 | Retired | Pitcher |
9 | Tony Gwynn | 176,014 | Retired | Right Fielder |
10 | Albert Pujols | 168,888 | Retired | First Baseman |
NFL

While the NFL’s cards aren’t as widely traded as the MLB’s, many top stars still have hundreds of thousands of listings for their collectables. Here are the most popular:
Active
As already covered, Patrick Mahomes tops the list of the most collectable active NFL players. Quarterbacks dominate the rankings as the most popular role in the sport, with Joe Burrow and Trevor Lawrence rounding out the top three.
Rank | Player | Sports Trading Cards | Team | Position |
1 | Patrick Mahomes | 417,884 | Kansas City Chiefs | Quarterback |
2 | Joe Burrow | 242,328 | Cincinnati Bengals | Quarterback |
3 | Trevor Lawrence | 204,007 | Jacksonville Jaguars | Quarterback |
4 | Josh Allen | 191,495 | Buffalo Bills | Quarterback |
5 | Justin Herbert | 189,038 | Los Angeles Chargers | Quarterback |
6 | Aaron Rodgers | 169,179 | Pittsburgh Steelers | Quarterback |
7 | Jalen Hurts | 139,550 | Philadelphia Eagles | Quarterback |
8 | Lamar Jackson | 131,681 | Baltimore Ravens | Quarterback |
9 | Jayden Daniels | 127,294 | Washington Commanders | Quarterback |
10 | Ja’Marr Chase | 121,694 | Cincinnati Bengals | Wide Receiver |
11 | C.J. Stroud | 121,102 | Houston Texans | Quarterback |
12 | Justin Fields | 112,446 | New York Jets | Quarterback |
13 | Tua Tagovailoa | 111,038 | Miami Dolphins | Quarterback |
14 | Bryce Young | 107,227 | Carolina Panthers | Quarterback |
15 | Bo Nix | 103,956 | Denver Broncos | Quarterback |
16 | Mac Jones | 103,791 | San Francisco 49ers | Quarterback |
17 | Dak Prescott | 103,466 | Dallas Cowboys | Quarterback |
18 | Justin Jefferson | 97,985 | Minnesota Vikings | Wide Receiver |
19 | Anthony Richardson | 97,930 | Indianapolis Colts | Quarterback |
20 | Drake Maye | 94,266 | New England Patriots | Quarterback |
Retired
Tom Brady ranks as the most popular retired NFL star to trade, with more than double the active listings of Barry Sanders in second place. Peyton Manning earns a bronze medal finish, just less than 100 listings ahead of legendary QB Brett Favre.
Rank | Player | Sports Trading Cards | Status | Position |
1 | Tom Brady | 338,196 | Retired | Quarterback |
2 | Barry Sanders | 155,813 | Retired | Running Back |
3 | Peyton Manning | 136,879 | Retired | Quarterback |
4 | Brett Favre | 136,797 | Retired | Quarterback |
5 | Joe Montana | 135,692 | Retired | Quarterback |
6 | Jerry Rice | 119,463 | Retired | Wide Receiver |
7 | Dan Marino | 118,868 | Retired | Quarterback |
8 | Emmitt Smith | 107,995 | Retired | Running Back |
9 | John Elway | 106,814 | Retired | Quarterback |
10 | Marvin Harrison | 93,640 | Retired | Wide Receiver |
NBA

The NBA is responsible for the most expensive sports card ever sold, so how does it hold up compared to other leagues? Here are the most popular stars to trade:
Active
It should be no surprise that LeBron James tops the list of the most collectable active NBA players, while star shooter Stephen Curry ranks in second. James’ recently recruited teammate, Luka Dončić, lands in third place, reflecting the impact he’s had in recent NBA seasons.
Rank | Player | Sports Trading Cards | Team |
1 | LeBron James | 397,356 | Los Angeles Lakers |
2 | Stephen Curry | 258,524 | Golden State Warriors |
3 | Luka Dončić | 215,548 | Los Angeles Lakers |
4 | Giannis Antetokounmpo | 192,554 | Milwaukee Bucks |
5 | Ja Morant | 187,213 | Memphis Grizzlies |
6 | Kevin Durant | 174,055 | Houston Rockets |
7 | Victor Wembanyama | 158,032 | San Antonio Spurs |
8 | Zion Williamson | 157,061 | New Orleans Pelicans |
9 | Jayson Tatum | 139,806 | Boston Celtics |
10 | LaMelo Ball | 137,027 | Charlotte Hornets |
11 | Anthony Edwards | 130,520 | Minnesota Timberwolves |
12 | Nikola Jokić | 125,237 | Denver Nuggets |
13 | Trae Young | 119,374 | Atlanta Hawks |
14 | Anthony Davis | 104,283 | Dallas Mavericks |
15 | Joel Embiid | 101,993 | Philadelphia 76ers |
16 | Damian Lillard | 95,616 | Portland Trail Blazers |
17 | Devin Booker | 92,249 | Phoenix Suns |
18 | Kawhi Leonard | 92,026 | Los Angeles Clippers |
19 | James Harden | 91,406 | Los Angeles Clippers |
20 | Tyrese Haliburton | 89,747 | Indiana Pacers |
Retired
Michael Jordan blows the competition out of the water when it comes to the most traded former NBA players, with more than double the active listings of Shaquille O’Neal in second. Kobe Bryant ranks as the third most collectable NBA legend.
Rank | Player | Sports Trading Cards | Status |
1 | Michael Jordan | 442,134 | Retired |
2 | Shaquille O’Neal | 201,479 | Retired |
3 | Kobe Bryant | 126,628 | Retired |
4 | Magic Johnson | 121,202 | Retired |
5 | David Robinson | 103,783 | Retired |
6 | Charles Barkley | 96,954 | Retired |
7 | Scottie Pippen | 95,265 | Retired |
8 | Hakeem Olajuwon | 92,700 | Retired |
9 | Karl Malone | 92,265 | Retired |
10 | Larry Bird | 90,993 | Retired |
NHL

Which NHL players are the most widely collected by sports fans? Take a look at our lists of the most traded active players, as well as the legends of the league.
Active
All of the top three most collectable active NHL stars are centers, with the Edmonton Oilers’ Connor McDavid topping the rankings. He’s followed by Sidney Crosby of the Pittsburgh Penguins and Toronto Maple Leafs player Auston Matthews.
Rank | Player | Sports Trading Cards | Team | Position |
1 | Connor McDavid | 188,184 | Edmonton Oilers | Center |
2 | Sidney Crosby | 143,052 | Pittsburgh Penguins | Center |
3 | Auston Matthews | 105,019 | Toronto Maple Leafs | Center |
4 | Alex Ovechkin | 104,497 | Washington Capitals | Left Winger |
5 | Connor Bedard | 76,339 | Chicago Blackhawks | Center |
6 | Nathan MacKinnon | 61,496 | Colorado Avalanche | Center |
7 | Leon Draisaitl | 56,770 | Edmonton Oilers | Forward |
8 | Cale Makar | 53,810 | Colorado Avalanche | Defenceman |
9 | Patrick Kane | 46,231 | Detroit Red Wings | Right Wing |
10 | Cole Caufield | 45,505 | Montreal Canadiens | Right Wing |
11 | Mitch Marner | 44,782 | Vegas Golden Knights | Right Wing |
12 | Jack Hughes | 44,215 | New Jersey Devils | Center |
13 | Kirill Kaprizov | 41,351 | Minnesota Wild | Winger |
14 | Steven Stamkos | 40,813 | Nashville Predators | Center |
15 | David Pastrnak | 40,472 | Boston Bruins | Right Wing |
16 | Carey Price | 40,425 | Montreal Canadiens | Goaltender |
17 | Evgeni Malkin | 39,036 | Pittsburgh Penguins | Center |
18 | Alexander Ovechkin | 37,202 | Washington Capitals | Left Winger |
19 | Trevor Zegras | 37,095 | Philadelphia Flyers | Center |
20 | John Tavares | 36,490 | Toronto Maple Leafs | Forward |
Retired
Often considered the greatest NHL player in history, Wayne Gretzky takes a massive lead to rank as the most collectable retired athlete in the league. He has more than double the active listings of Mario Lemieux and Patrick Roy, who finish the top three.
Rank | Player | Sports Trading Cards | Status |
1 | Wayne Gretzky | 184,214 | Retired |
2 | Mario Lemieux | 83,182 | Retired |
3 | Patrick Roy | 75,974 | Retired |
4 | Joe Sakic | 50,747 | Retired |
5 | Jaromir Jagr | 45,385 | Retired |
6 | Steve Yzerman | 43,243 | Retired |
7 | Brett Hull | 42,560 | Retired |
8 | Martin Brodeur | 39,939 | Retired |
9 | Mark Messier | 39,689 | Retired |
10 | Eric Lindros | 37,788 | Retired |
Soccer

One debate has captured the minds of soccer fans for years: who’s better, Lionel Messi or Cristiano Ronaldo? Both are regarded as two of the greatest players of a generation, with the answer being hotly contested, but Messi takes the crown as our most collectable player in the sport. Ronaldo finishes in second, with French forward Kylian Mbappé taking third place.
Rank | Player | Sports Trading Cards | Team | Position |
1 | Lionel Messi | 91,437 | Inter Miami | Forward |
2 | Cristiano Ronaldo | 66,563 | Al-Nassr | Forward |
3 | Kylian Mbappé | 46,944 | Real Madrid | Forward |
4 | Neymar Jr. | 30,422 | Santos | Forward |
5 | Erling Haaland | 56,360 | Manchester City | Forward |
6 | Christian Pulisic | 26,819 | AC Milan | Winger |
7 | Jude Bellingham | 26,113 | Real Madrid | Midfielder |
8 | Robert Lewandowski | 25,458 | Barcelona | Forward |
9 | Harry Kane | 25,131 | Bayern Munich | Forward |
10 | Phil Foden | 24,152 | Manchester City | Midfielder |
11 | Kevin de Bruyne | 20,044 | Napoli | Midfielder |
12 | Pedri | 19,735 | Barcelona | Midfielder |
13 | Gavi | 19,239 | Barcelona | Midfielder |
14 | Lamine Yamal | 18,640 | Barcelona | Winger |
15 | Ansu Fati | 16,972 | Monaco | Winger |
16 | Julian Alvarez | 16,891 | Atlético Madrid | Forward |
17 | Mohamed Salah | 16,887 | Liverpool | Winger |
18 | Ronaldo | 15,531 | Retired | Forward |
19 | Alex Morgan | 15,101 | Retired Women’s Team | Forward |
20 | Marcus Rashford | 13,819 | Barcelona | Forward |
Wrestling

When it comes to trading cards of wrestlers, the icons of the industry make up the top three. Hulk Hogan, who was one of the longest-reigning champions of all time, tops the list, with John Cena and The Rock close behind. They do face fierce competition, though, as recent stars like Alexa Bliss and Roman Reigns also rank highly.
Rank | Wrestler | Sports Trading Cards |
1 | Hulk Hogan | 26,307 |
2 | John Cena | 26,096 |
3 | The Rock | 22,298 |
4 | Alexa Bliss | 21,242 |
5 | Roman Reigns | 19,957 |
6 | Charlotte Flair | 17,441 |
7 | Undertaker | 16,927 |
8 | Bayley | 14,826 |
9 | Becky Lynch | 13,464 |
10 | Asuka | 13,123 |
11 | Triple H | 12,076 |
12 | Sasha Banks | 11,969 |
13 | Seth Rollins | 11,749 |
14 | Randy Orton | 11,515 |
15 | AJ Styles | 11,369 |
16 | Rhea Ripley | 10,820 |
17 | The Miz | 10,693 |
18 | Sting | 10,342 |
19 | Liv Morgan | 10,240 |
20 | Bianca Belair | 10,186 |
The most expensive sports cards of all time
While some cards are relatively common, others are so rare that dedicated collectors are willing to pay a fortune to add them to their collections. These are the top ten most expensive trading cards in the history of American sports:
Rank | Sport | Card | Sale Price | Key Details |
1 | NBA | 2007-08 Upper Deck Exquisite Collection Michael Jordan & Kobe Bryant Dual Logoman Autograph | $12.93M | One-of-a-kind with dual Logoman patches and autographs from two of basketball’s greatest legends. |
2 | MLB | 1952 Topps Mickey Mantle #311 | $12.6M | Iconic Mantle card, extremely valuable in high grade; considered the face of vintage card collecting. |
3 | MLB | 1909-11 T206 Honus Wagner | $7.25M | Known as the “Holy Grail” of cards, it was pulled from production due to Wagner’s objection to tobacco promotion. |
4 | MLB | 1914 Baltimore News Babe Ruth Rookie | $7.2M | Features Ruth during his minor league career with the Baltimore Orioles; extremely rare. |
5 | NBA | 2009 National Treasures Stephen Curry Rookie Logoman Autograph | $5.9M | One-of-a-kind autographed Logoman rookie card of the NBA’s 3-point king. |
6 | NBA | 2003-04 Upper Deck Exquisite LeBron James Rookie Patch Autograph (RPA) | $5.2M | Features a game-worn jersey patch and rookie autograph; a modern basketball grail. |
7 | NBA | 2018 Panini National Treasures Luka Dončić Rookie Logoman Autograph | $4.6M | One-of-a-kind Logoman rookie card with autograph; driven by Luka’s meteoric rise. |
8 | NFL | 2017 Panini National Treasures Patrick Mahomes Platinum Shield Rookie Patch Autograph | $4.3M | One-of-a-kind NFL shield rookie patch with autograph; most expensive football card ever sold. |
9 | MLB | 1933 Goudey Babe Ruth #53 | $4.2M | One of four Babe Ruth cards in the set; iconic image and highly sought-after in top condition. |
10 | MLB | 2009 Bowman Chrome Draft Prospects Superfractor Mike Trout Rookie Card | $3.93M | One-of-a-kind Superfractor rookie; symbol of Trout’s dominance and modern collecting. |
Find your new all-star with Props.com
While it may seem like an old-school hobby to some, sports trading cards are still in high demand, with countless fans worldwide building up their collections. Thanks to the internet, it’s never been easier to get your hands on the card of your dreams, with millions of potential buyers for a range of athletes.
Looking for more coverage of your favorite sports? Head to our news page for all the latest, from updates on your favorite teams to all the top betting picks.