Looking for the best NFL player props this week? The Props crew has assembled a helpful NFL props cheat sheet to pinpoint the top overall bets. We will also feature a few picks that caught our eye from the prediction model.
Below are our top NFL prop bets across different categories like touchdowns, rushing yards, interceptions, reception yards, and more! You can adjust the table below to sort through the best NFL player props in these stat categories.
NFL Player Props Cheat Sheet: Week 8
Below are the best NFL player props according to the BetPrep projection model. To view the odds on these props, head over to our matchups odds page for NFL prop bets.
Name | Prop | Proj | Line | Diff |
---|---|---|---|---|
J. Fields | Pass TD | 0.57 | 0.5 | 14.87% |
A. Dalton | Pass TD | 1.66 | 1.5 | 10.89% |
P. Walker | Pass TD | 0.55 | 0.5 | 10.83% |
D. Prescott | Interceptions | 0.55 | 0.5 | 10.16% |
T. Brady | Pass Comp | 27.86 | 25.5 | 9.26% |
D. Carr | Rush Yards | 4.91 | 4.5 | 9.01% |
T. Lawrence | Interceptions | 0.54 | 0.5 | 8.47% |
M. Mariota | Pass TD | 0.54 | 0.5 | 7.65% |
L. Jackson | Interceptions | 0.53 | 0.5 | 5.67% |
T. Tagovailoa | Interceptions | 0.52 | 0.5 | 3.59% |
J. Hurts | Interceptions | 0.51 | 0.5 | 1.02% |
K. Pickett | Interceptions | 1.43 | 1.5 | -4.94% |
L. Fournette | Receptions | 3.9 | 3.5 | 11.51% |
J. Jacobs | Rush Yards | 93.02 | 83.5 | 11.41% |
R. Mostert | Rush Yards | 73.34 | 66.5 | 10.29% |
D. Montgomery | Rec Yards | 8.18 | 7.5 | 9.01% |
M. Sanders | Rush Yards | 71.74 | 66.5 | 7.88% |
N. Harris | Rush Yards | 49.93 | 46.5 | 7.39% |
L. Murray | Rush Yards | 39.57 | 37.5 | 5.51% |
R. White | Rec Yards | 16.02 | 15.5 | 3.35% |
G. Edwards | Rush Yards | 46.8 | 45.5 | 2.85% |
R. Stevenson | Rush Yards | 64.11 | 62.5 | 2.57% |
T. Etienne Jr. | Rec Yards | 18.91 | 18.5 | 2.23% |
M. Ingram II | Rush Yards | 21.69 | 21.5 | 0.86% |
M. Gordon III | Rush Yards | 39.83 | 39.5 | 0.85% |
A. Kamara | Rush Yards | 61.03 | 61.5 | -0.76% |
T. Allgeier | Rush Yards | 54.44 | 59.5 | -8.50% |
C. Huntley | Rush Yards | 33.26 | 38.5 | -13.62% |
J. Waddle | Rec Yards | 72.5 | 63.5 | 14.18% |
M. Jones Jr. | Rec Yards | 35.6 | 31.5 | 13.01% |
D. Mooney | Rec Yards | 47.05 | 42.5 | 10.70% |
O. Zaccheaus | Rec Yards | 39.15 | 35.5 | 10.28% |
J. Jeudy | Rec Yards | 50.81 | 46.5 | 9.27% |
J. Meyers | Rec Yards | 52.89 | 48.5 | 9.06% |
G. Pickens | Rec Yards | 42.64 | 39.5 | 7.96% |
A. Brown | Rec Yards | 72.55 | 67.5 | 7.48% |
Q. Watkins | Rec Yards | 12.3 | 11.5 | 6.91% |
C. Kirk | Rec Yards | 53.27 | 50.5 | 5.49% |
D. Smith | Rec Yards | 59.06 | 56.5 | 4.53% |
T. Hill | Rec Yards | 87 | 84.5 | 2.96% |
D. London | Rec Yards | 38.72 | 38.5 | 0.58% |
R. Bateman | Rec Yards | 46.94 | 47.5 | -1.19% |
C. Sutton | Rec Yards | 50.93 | 52.5 | -2.99% |
Z. Jones | Rec Yards | 40.93 | 42.5 | -3.70% |
D. Moore | Rec Yards | 55.88 | 58.5 | -4.48% |
T. Marshall Jr. | Rec Yards | 24.3 | 25.5 | -4.72% |
C. Claypool | Rec Yards | 38.17 | 40.5 | -5.76% |
C. Lamb | Rec Yards | 63.83 | 68.5 | -6.81% |
C. Godwin | Receptions | 6.01 | 6.5 | -7.52% |
D. Johnson | Rec Yards | 44.96 | 49.5 | -9.17% |
G. Dulcich | Rec Yards | 34.94 | 30.5 | 14.55% |
C. Kmet | Rec Yards | 23.24 | 20.5 | 13.36% |
P. Freiermuth | Rec Yards | 39.36 | 35.5 | 10.87% |
E. Engram | Rec Yards | 32.58 | 29.5 | 10.45% |
D. Goedert | Rec Yards | 50.84 | 46.5 | 9.33% |
M. Andrews | Rec Yards | 60.67 | 58.5 | 3.70% |
K. Pitts | Rec Yards | 34.11 | 33.5 | 1.81% |
C. Otton | Receptions | 3.48 | 3.5 | -0.55% |
There are 58 props in the table. You can expand the table to show all entries, or use the “next” button to scroll to the next series of props.
NFL Prop Bet Trends: Over
Player | Prop | Streak | Number |
---|---|---|---|
T. Brady | Pass Att | Over 5/L5 (100.0%) 5 straight | O 38.5 |
M. Jones Jr. | Rec Yards | Over 8/L9 (88.9%) | O 31.5 |
D. Montgomery | Total Yards | Over 14/L16 (87.5%) | O 59.5 |
M. Mariota | Pass TD | Over 5/L6 (83.3%) | O 0.5 |
L. Fournette | Rec Yards | Over 4/L5 (80.0%) | O 28.5 |
L. Jackson | Interceptions | Over 4/L5 (80.0%) | O 0.5 |
R. White | Receptions | Over 4/L5 (80.0%) | O 2.5 |
O. Zaccheaus | Rec Yards | Over 4/L5 (80.0%) | O 35.5 |
G. Pickens | Rec Yards | Over 4/L5 (80.0%) | O 39.5 |
J. Meyers | Rec Yards | Over 4/L5 (80.0%) | O 48.5 |
NFL Prop Bet Trends: Under
Player | Prop | Streak | Number |
---|---|---|---|
C. Sutton | Rec Yards | Under 12/L17 (70.6%) | U 52.5 |
M. Mariota | Total Yards | Under 10/L14 (71.4%) | U 200.5 |
T. Lawrence | Rush Yards | Under 5/L7 (71.4%) | U 12.5 |
D. Prescott | Interceptions | Under 5/L7 (71.4%) | U 0.5 |
J. Jacobs | Rush Yards | Under 16/L22 (72.7%) | U 83.5 |
D. Moore | Rec Yards | Under 8/L11 (72.7%) | U 58.5 |
C. Lamb | Receptions | Under 8/L11 (72.7%) | U 5.5 |
J. Fields | Rush Yards | Under 14/L19 (73.7%) | U 48.5 |
J. Hurts | Pass TD | Under 9/L12 (75.0%) | U 1.5 |
P. Walker | Pass TD | Under 6/L8 (75.0%) | U 0.5 |