The Houston Astros (90-72) are set to face off against the Texas Rangers (90-72) in a highly anticipated ALCS Game 3. The Rangers currently lead the Astros 2-0 in the series.
Below, we’ll run through the Astros vs. Rangers player props for this pivotal Game 3 matchup.
Astros vs. Rangers Player Props: ALCS Game 3
Here are the players who have hit over their current prop line in at least 7 of their last 10 games.
Houston Astros
Player Name | Prop | Hit Rate | Over Odds | Under Odds | Last 10 Average | Projection |
---|---|---|---|---|---|---|
Cristian Javier | Outs | 8/10 | -145 | +110 | 14.8 | 14.72 |
Yordan Alvarez | Hits | 9/10 | -185 | +135 | 1.3 | 1.20 |
Yordan Alvarez | Hits, Runs & RBIs | 7/10 | -130 | +105 | 3.5 | 3.10 |
Yordan Alvarez | Runs | 7/10 | +100 | -130 | 1.3 | 0.97 |
Chas McCormick | Singles | 7/10 | +120 | -160 | 0.8 | 0.87 |
Cristian Javier | Walks | 7/10 | -210 | +155 | 2.6 | 2.59 |
Chas McCormick | Hits | 7/10 | -160 | +120 | 0.8 | 0.84 |
Chas McCormick | Total Bases | 7/10 | -175 | +130 | 0.8 | 0.80 |
Jose Abreu | Hits | 8/10 | -200 | +150 | 1.2 | 1.11 |
Alex Bregman | Hits | 8/10 | -200 | +150 | 1.1 | 1.06 |
Alex Bregman | Runs | 7/10 | +125 | -165 | 0.9 | 0.90 |
Jeremy Pena | Total Bases | 7/10 | -195 | +145 | 1.0 | 0.99 |
Jeremy Pena | Hits | 7/10 | -195 | +145 | 0.8 | 0.81 |
Jose Abreu | Rbis | 7/10 | +190 | -265 | 1.4 | 1.20 |
Jose Abreu | Hits, Runs & RBIs | 7/10 | +100 | -130 | 3.2 | 2.81 |
Texas Rangers
Player Name | Prop | Hit Rate | Over Odds | Under Odds | Last 10 Average | Projection |
---|---|---|---|---|---|---|
Jonah Heim | Total Bases | 9/10 | -165 | +125 | 1.2 | 1.13 |
Jonah Heim | Hits | 9/10 | -165 | +125 | 0.9 | 0.87 |
Jonah Heim | Singles | 8/10 | +130 | -170 | 0.8 | 0.80 |
Adolis Garcia | Hits | 8/10 | -210 | +155 | 1.0 | 0.93 |
Evan Carter | Total Bases | 7/10 | -175 | +130 | 1.7 | 1.57 |
Evan Carter | Hits | 7/10 | -175 | +130 | 0.9 | 0.83 |
Leody Taveras | Total Bases | 7/10 | -170 | +130 | 1.5 | 1.20 |
Leody Taveras | Hits | 7/10 | -170 | +130 | 0.9 | 0.82 |
Max Scherzer | Outs | 8/10 | +110 | -145 | 17.4 | 17.37 |
Max Scherzer | Walks | 7/10 | +130 | -175 | 1.9 | 1.90 |
Astros vs. Rangers Preview
The Astros will be sending right-handed pitcher Cristian Javier to the mound. Javier has a 10-5 win-loss record this season with an ERA of 4.56. He has started 31 games this season, with the Astros winning 21 of those games. Javier will need to be at his best to counter the Rangers’ potent offense, which ranks 2nd in hits and 3rd in runs in the league.
On the other side, the Rangers will be relying on their right-handed pitcher Max Scherzer. Scherzer has a 4-2 win-loss record with an ERA of 3.2. He has started 8 games this season, with the Rangers winning 5 of those games. Scherzer’s performance will be crucial in this game, especially considering the Astros’ strong offense, which ranks 3rd in hits and 5th in runs in the league.
Both teams have strong offenses, with key players performing well. For the Astros, Kyle Tucker has been a standout player, leading the team in batting average (.284) and runs batted in (112). For the Rangers, Corey Seager has been exceptional, leading the team in batting average (.327), while Adolis Garcia leads in home runs (39) and runs batted in (107).
Considering the recent form of both teams and their key players, this game is expected to be a closely contested one. However, the Rangers’ current form and home advantage might give them the edge in this game.
Astros vs. Rangers Picks
Despite being the underdog, the Astros have a strong offense and a reliable pitcher in Cristian Javier. However, the Rangers’ current form, home advantage, and the performance of their key players make them the favored team in this game. Therefore, the best value pick for this game would be the Texas Rangers at -125 with Bet365.
The Pick: Texas Rangers -125 (Bet365)