Welcome to your essential guide for the best NBA PrizePicks today. Throughout the NBA season, we’re committed to bringing you top-notch NBA PrizePicks cheat sheets every day.
These tools will not only present the latest PrizePicks lines but also offer insights into our daily projections. We’ll dive deep into the streaks and performances of individual players, ensuring you have all the information at your fingertips to make informed picks.
Claim Up To $1,250 In Bonus Funds With These 5 Apps Like PrizePicks
While PrizePicks stands out in the world of fantasy NBA prop bets, it’s not the only option for avid fantasy sports enthusiasts. To expand your horizons, we introduce you to other fine NBA fantasy prop sites, each offering enticing bonuses and favorable betting lines.
Explore our comprehensive list of Apps Like Prizepicks to see how you can profit from Underdog Fantasy — which has fantastic daily specials and bonuses — as well as other lesser-known DFS apps.
Top NBA Fantasy Prop Sites in Virginia
Best NBA PrizePicks Today: Thursday, May 30
Keep in mind that the lines can move quickly on PrizePicks, so there’s a chance not all of these props are available if you are viewing the article later in the day.
Player Name | Prop | Line | Projection | L10 Over | L10 Under | Pick |
---|---|---|---|---|---|---|
Derrick Jones Jr. | Assists | 0.5 | 1.6 | 10 | 0 | Over |
P.J. Washington | Assists | 0.5 | 1.6 | 6 | 4 | Over |
Derrick Jones Jr. | Three Points Made | 0.5 | 1.2 | 7 | 3 | Over |
Daniel Gafford | Assists | 0.5 | 1.2 | 7 | 3 | Over |
Jaden McDaniels | Steals | 0.5 | 1.09 | 9 | 1 | Over |
Nickeil Alexander-Walker | SB | 0.5 | 1.03 | 4 | 6 | Over |
Kyrie Irving | Blocks | 0.5 | 0.01 | 4 | 6 | Under |
Karl-Anthony Towns | Blocks | 0.5 | 0.03 | 2 | 8 | Under |
Anthony Edwards | Blocks | 0.5 | 0.19 | 3 | 7 | Under |
Karl-Anthony Towns | Assists | 1.5 | 2.4 | 8 | 2 | Over |
Naz Reid | Assists | 0.5 | 0.8 | 6 | 4 | Over |
Naz Reid | Blocks | 0.5 | 0.8 | 6 | 4 | Over |
Jaden McDaniels | Assists | 0.5 | 0.8 | 6 | 4 | Over |
Josh Green | Steals | 0.5 | 0.8 | 6 | 4 | Over |
P.J. Washington | Three Points Made | 1.5 | 2.4 | 9 | 1 | Over |
Jaden McDaniels | Points | 7.5 | 11.74 | 8 | 2 | Over |
Derrick Jones Jr. | Points | 6.5 | 9.88 | 8 | 2 | Over |
Kyle Anderson | Turnovers | 0.5 | 0.74 | 4 | 6 | Over |
Kyrie Irving | Three Points Made | 3.5 | 1.85 | 2 | 8 | Under |
Rudy Gobert | Steals | 1.5 | 0.84 | 2 | 8 | Under |
Naz Reid | Points | 7.5 | 10.71 | 7 | 3 | Over |
Dereck Lively II | Rebounds | 6 | 8.49 | 6 | 4 | Over |
Anthony Edwards | Assists | 5.5 | 7.63 | 7 | 3 | Over |
Kyrie Irving | Steals | 1.5 | 0.94 | 2 | 8 | Under |
Kyrie Irving | Assists | 3.5 | 4.8 | 8 | 2 | Over |
Kyle Anderson | Points | 6.5 | 4.2 | 3 | 7 | Under |
Karl-Anthony Towns | Three Points Made | 2.5 | 1.64 | 3 | 7 | Under |
Dereck Lively II | RA | 7.5 | 10.08 | 7 | 3 | Over |
Jaden McDaniels | Blocks | 1.5 | 1 | 4 | 6 | Under |
Rudy Gobert | Rebounds | 13.5 | 9 | 2 | 8 | Under |
Luka Doncic | Rebounds | 7.5 | 9.99 | 7 | 3 | Over |
Derrick Jones Jr. | Blocks | 0.5 | 0.34 | 4 | 6 | Under |
Anthony Edwards | Three Points Made | 3.5 | 2.4 | 3 | 7 | Under |
Karl-Anthony Towns | Assists | 3.5 | 2.4 | 2 | 8 | Under |
Karl-Anthony Towns | Rebounds | 6.5 | 8.52 | 7 | 3 | Over |
Rudy Gobert | Points | 14.5 | 10.4 | 2 | 8 | Under |
Naz Reid | Points | 14.5 | 10.71 | 2 | 8 | Under |
Karl-Anthony Towns | Points | 24.5 | 18.14 | 2 | 8 | Under |
Mike Conley | Points | 14.5 | 10.8 | 3 | 7 | Under |
Daniel Gafford | PA | 10.5 | 13.15 | 6 | 4 | Over |
Luka Doncic | Three Points Made | 4.5 | 3.41 | 4 | 6 | Under |
P.J. Washington | PAR | 19.5 | 24.17 | 6 | 4 | Over |
P.J. Washington | PR | 18 | 22.2 | 6 | 4 | Over |
Kyrie Irving | Three Points Made | 1.5 | 1.85 | 6 | 4 | Over |
Dereck Lively II | Points | 8 | 9.83 | 6 | 4 | Over |
Anthony Edwards | Rebounds | 8.5 | 6.6 | 3 | 7 | Under |
P.J. Washington | Steals | 0.5 | 0.61 | 4 | 6 | Under |
Derrick Jones Jr. | PA | 9.5 | 11.62 | 7 | 3 | Over |
Naz Reid | Rebounds | 4.5 | 3.5 | 4 | 6 | Under |
Kyrie Irving | Points | 25.5 | 20.1 | 2 | 8 | Under |
Mike Conley | Rebounds | 3.5 | 4.2 | 5 | 5 | Over |
Naz Reid | SB | 1.5 | 1.2 | 4 | 6 | Under |
Naz Reid | Three Points Made | 1.5 | 1.2 | 3 | 7 | Under |
Kyrie Irving | SB | 1.5 | 1.2 | 3 | 7 | Under |
Dereck Lively II | SB | 1.5 | 1.2 | 4 | 6 | Under |
Mike Conley | Three Points Made | 2.5 | 2 | 5 | 5 | Under |
Daniel Gafford | Points | 10 | 12 | 4 | 6 | Over |
P.J. Washington | PA | 13.5 | 16.2 | 5 | 5 | Over |
Kyle Anderson | Steals | 0.5 | 0.6 | 5 | 5 | Under |
Luka Doncic | Blocks | 0.5 | 0.4 | 5 | 5 | Under |
Anthony Edwards | Rebounds | 5.5 | 6.6 | 5 | 5 | Over |
Jaden McDaniels | Three Points Made | 1.5 | 1.8 | 5 | 5 | Over |
Daniel Gafford | SB | 2.5 | 2.97 | 5 | 5 | Over |
Luka Doncic | Assists | 10.5 | 8.56 | 2 | 8 | Under |
Dereck Lively II | PAR | 16.5 | 19.55 | 6 | 4 | Over |
Luka Doncic | Points | 34.5 | 28.2 | 0 | 10 | Under |
Rudy Gobert | Rebounds | 11 | 9 | 3 | 7 | Under |
Jaden McDaniels | Rebounds | 3.5 | 2.89 | 4 | 6 | Under |
Mike Conley | Assists | 4.5 | 5.27 | 7 | 3 | Over |
Derrick Jones Jr. | Points | 8.5 | 9.88 | 6 | 4 | Over |
Daniel Gafford | PAR | 17.5 | 20.33 | 7 | 3 | Over |
Jaden McDaniels | PR | 13.5 | 15.6 | 4 | 6 | Over |
Mike Conley | RA | 8.5 | 9.82 | 8 | 2 | Over |
Kyrie Irving | Rebounds | 3.5 | 2.96 | 3 | 7 | Under |
Kyle Anderson | Assists | 2.5 | 2.88 | 6 | 4 | Over |
Jaden McDaniels | PA | 11.5 | 13.23 | 5 | 5 | Over |
Kyrie Irving | PR | 26.5 | 22.52 | 3 | 7 | Under |
Kyrie Irving | Points | 23.5 | 20.1 | 2 | 8 | Under |
Dereck Lively II | PR | 14.5 | 16.58 | 6 | 4 | Over |
Daniel Gafford | RA | 7.5 | 8.57 | 8 | 2 | Over |
Luka Doncic | Assists | 7.5 | 8.56 | 7 | 3 | Over |
Derrick Jones Jr. | Points | 11.5 | 9.88 | 3 | 7 | Under |
Daniel Gafford | Rebounds | 6.5 | 7.4 | 7 | 3 | Over |
Rudy Gobert | RA | 12.5 | 10.78 | 4 | 6 | Under |
Mike Conley | Points | 9.5 | 10.8 | 8 | 2 | Over |
Anthony Edwards | Points | 30.5 | 26.4 | 1 | 9 | Under |
Rudy Gobert | Points | 12 | 10.4 | 4 | 6 | Under |
Luka Doncic | Rebounds | 11.5 | 9.99 | 3 | 7 | Under |
Kyle Anderson | Assists | 3.5 | 3.05 | 3 | 7 | Under |
Rudy Gobert | PAR | 24.5 | 21.49 | 3 | 7 | Under |
Rudy Gobert | PR | 23 | 20.2 | 3 | 7 | Under |
Anthony Edwards | Rebounds | 7.5 | 6.6 | 4 | 6 | Under |
Jaden McDaniels | Points | 10.5 | 11.74 | 5 | 5 | Over |
Kyrie Irving | PAR | 31.5 | 27.92 | 3 | 7 | Under |
P.J. Washington | Points | 12.5 | 13.8 | 5 | 5 | Over |
Rudy Gobert | PA | 13.5 | 12.1 | 4 | 6 | Under |
Karl-Anthony Towns | Rebounds | 9.5 | 8.52 | 5 | 5 | Under |
Karl-Anthony Towns | Rebounds | 7.5 | 8.27 | 5 | 5 | Over |
Anthony Edwards | Assists | 8.5 | 7.63 | 3 | 7 | Under |
Luka Doncic | Rebounds | 9.5 | 10.46 | 7 | 3 | Over |
Kyrie Irving | Rebounds | 2.5 | 2.75 | 5 | 5 | Over |
Mike Conley | Points | 12 | 10.8 | 6 | 4 | Under |
Daniel Gafford | PR | 16.5 | 18.06 | 7 | 3 | Over |
Rudy Gobert | Points | 9.5 | 10.4 | 6 | 4 | Over |
Karl-Anthony Towns | Points | 20 | 18.14 | 4 | 6 | Under |
Mike Conley | PA | 17.5 | 15.9 | 6 | 4 | Under |
Anthony Edwards | Assists | 7 | 7.63 | 4 | 6 | Under |
Karl-Anthony Towns | PA | 22.5 | 20.5 | 4 | 6 | Under |
Anthony Edwards | PR | 35.5 | 32.45 | 2 | 8 | Under |
Derrick Jones Jr. | PR | 12 | 13.02 | 6 | 4 | Over |
Mike Conley | PAR | 21.5 | 19.81 | 7 | 3 | Under |
Anthony Edwards | Points | 24.5 | 26.4 | 5 | 5 | Over |
Luka Doncic | Points | 30.5 | 28.2 | 4 | 6 | Under |
Mike Conley | Assists | 5.5 | 5.91 | 5 | 5 | Over |
Anthony Edwards | Points | 28.5 | 26.4 | 2 | 8 | Under |
Naz Reid | PR | 15.5 | 16.63 | 5 | 5 | Over |
Anthony Edwards | PAR | 42.5 | 39.52 | 3 | 7 | Under |
Kyrie Irving | PA | 27.5 | 25.6 | 3 | 7 | Under |
Kyrie Irving | Assists | 4.5 | 4.8 | 4 | 6 | Over |
Jaden McDaniels | Points | 12.5 | 11.74 | 4 | 6 | Under |
Naz Reid | Steals | 0.5 | 0.53 | 5 | 5 | Under |
Rudy Gobert | Rebounds | 8.5 | 9 | 7 | 3 | Over |
Mike Conley | PR | 15.5 | 14.61 | 8 | 2 | Under |
Anthony Edwards | PA | 35.5 | 33.57 | 2 | 8 | Under |
Naz Reid | PAR | 16.5 | 17.39 | 5 | 5 | Over |
P.J. Washington | Points | 14.5 | 13.8 | 4 | 6 | Under |
P.J. Washington | Rebounds | 7.5 | 7.16 | 4 | 6 | Under |
Kyrie Irving | RA | 8.5 | 8.12 | 5 | 5 | Under |
Luka Doncic | PR | 39.5 | 37.77 | 4 | 6 | Under |
Daniel Gafford | Points | 11.5 | 12 | 4 | 6 | Over |
Anthony Edwards | Three Points Made | 2.5 | 2.4 | 4 | 6 | Under |
Daniel Gafford | Blocks | 2.5 | 2.4 | 5 | 5 | Under |
Kyle Anderson | Rebounds | 2.5 | 2.4 | 4 | 6 | Under |
Luka Doncic | PAR | 48.5 | 46.56 | 4 | 6 | Under |
Luka Doncic | PA | 38.5 | 37 | 4 | 6 | Under |
Karl-Anthony Towns | PAR | 30.5 | 29.32 | 4 | 6 | Under |
Luka Doncic | RA | 18 | 18.66 | 6 | 4 | Over |
Karl-Anthony Towns | Points | 17.5 | 18.14 | 4 | 6 | Over |
Karl-Anthony Towns | RA | 10.5 | 10.86 | 5 | 5 | Over |
Luka Doncic | Assists | 8.5 | 8.77 | 6 | 4 | Over |
Kyrie Irving | Points | 19.5 | 20.1 | 6 | 4 | Over |
Karl-Anthony Towns | PR | 27.5 | 26.68 | 4 | 6 | Under |
Naz Reid | Points | 10.5 | 10.71 | 6 | 4 | Over |
Anthony Edwards | Turnovers | 3.5 | 3.56 | 5 | 5 | Under |
Luka Doncic | Three Points Made | 3.5 | 3.44 | 6 | 4 | Under |
Daniel Gafford | Rebounds | 7.5 | 7.4 | 4 | 6 | Under |
Naz Reid | PA | 11.5 | 11.39 | 5 | 5 | Under |
Mike Conley | SB | 1.5 | 1.51 | 5 | 5 | Under |
Anthony Edwards | RA | 14.5 | 14.52 | 4 | 6 | Over |
Naz Reid | Rebounds | 3.5 | 3.5 | 6 | 4 | Under |
Looking For Our Top PrizePicks Selections?
Check our Best NBA Parlays hub for PrizePicks, Underdog, and Sleeper Fantasy slips. It’s updated daily!
Best NBA Parlays Today – Top NBA Parlay Picks (Updated Daily)
How To Use This NBA PrizePicks Cheat Sheet
Our NBA PrizePicks today cheat sheet provides an analysis of each line, considering recent over/under performances and projections derived from a player’s last 10 games. Utilizing data from these games helps in assessing a player’s recent form.
However, it’s important to be aware of the complexities involved, such as how injuries and other factors can temporarily affect a player’s statistics.
For instance, if LeBron James missed 7 out of the last 10 Lakers games due to injury, Anthony Davis likely assumed a greater scoring role for Los Angeles. If James is set to return for the upcoming game, Davis might relinquish some scoring duties back to him, potentially skewing his points projection from the last 10 games.
Always make sure to review the injury report and conduct thorough research alongside our NBA PrizePicks cheat sheet, which serves as a foundational starting point for your analysis.
Tips On Placing NBA PrizePicks Today
Now, let’s dive into the how-to. With PrizePicks, you can select between 2 to 6 player stats for your entry. While choosing 2 or 3 stats is generally safer, opting for 5 or 6 can lead to significantly higher payouts.
Search and Select with Ease
Looking for a specific player? Simply type their name in the search bar. Or, if you prefer, browse our “board” of squares, neatly organized by league and stat category.
Mix And Match Different Sports
PrizePicks isn’t just about basketball. It encompasses a vast array of sports, including NFL, MLB, NHL, WNBA, College Sports, PGA, Tennis, and various esports. In some states, college basketball and college football player props are available as well. Each sport comes with its own set of stat categories.
For the NBA, these include points, rebounds, assists, combined stats (points + rebounds + assists), fantasy points, free throws, and three-pointers.
Your entry must include at least two props, but you can mix and match sports along the way. For example, you don’t have to select two NBA props for a valid entry. You can select one NBA and one NFL (or MLB, NHL, etc) — just as long as you pick higher or lower on 2-to-6 valid player props.
Flex Plays vs. Power Plays
Power plays are ideal for the confident bettor. Remember, it’s all or nothing here. Every pick must win for a payout, but the rewards are substantial, with 4-Pick Power Plays offering 10X your money.
Flex plays are more forgiving and suitable for those who prefer a safety net. Even with one or two misses in your picks, you can still earn a payout. For instance, achieving 6/6 in a 6-Pick Flex Play can pay out 25X, while 5/6 still doubles your investment.
Our NBA Prizepicks Cheat Sheets Will Refresh Daily
Stay with us throughout the NBA season for daily updates, insights, and strategies to elevate your NBA PrizePicks experience.
Whether you’re a seasoned fantasy sports player or just starting, our cheat sheets and guides are here to ensure your success in the exciting world of NBA PrizePicks.
- Looking for the best apps for NBA Pick’em games? Click here.